BP1-600/750/1100GPH AUTOMATIC BILGE PUMP
Number:
600/750/1100GPH-12V/24V
Voltage:
12VDC / 24VDC
Features:
Built-in float switch, auto start and stop
Ignition protection
Anti-airlock protection
Compact size
Stainless steel shaft motor
Easy clean snap lock strainer
Rust and corrosion protection
CE Certification
重量
Inventory
隐藏域元素占位
Automatic Bilge Pump | |||||||
MODEL | VOLTAGE | CURRENT | FLOW RATE | HEAD | WIRE LEAD | OUTLET SIZE | N.W / G.W |
BP1-600GPH-12 | 12V | 2.5A | 600GPH | 3.5m | 100cm | 19mm | 0.47/0.52KGS |
BP1-600GPH-24 | 24V | 1.5A | 600GPH | 3.5m | 100cm | 19mm | 0.47/0.52KGS |
BP1-750GPH-12 | 12V | 3.0A | 750GPH | 4m | 100cm | 19mm | 0.47/0.52KGS |
BP1-750GPH-24 | 24V | 1.6A | 750GPH | 4m | 100cm | 19mm | 0.47/0.52KGS |
BP1-1100GPH-12 | 12V | 3.8A | 1100GPH | 5m | 100cm | 29mm | 0.50/0.55KGS |
BP1-1100GPH-24 | 24V | 2.0A | 1100GPH | 5m | 100cm | 29mm | 0.50/0.55KGS |
Key Words:
Bilge Pump
Products Feedback
Please leave your email, our professionals will contact you as soon as possible!
Jingjing
TonyLiu CN
Contact Information
Tel: +86-139 5918 3199 (JingJing)
Tel: +86-139 5032 3099 (Tony)
All Rights Reserved © 2024 Fuhzou Tycoon Imp & Exp Co, Ltd.